Toyota Camry

Toyota Camry

Toyota Camry

Toyota Camry

Toyota Camry


The 2011 Toyota Camry is offered solely as a front-wheel-drive, midsize four-door sedan. The four traditional Camry trim levels are offered: base, popularly equipped LE, sporty SE and luxurious XLE. Even the base model includes air-conditioning; power windows, door locks and mirrors; cruise control; a tilt-telescoping steering wheel; tire-pressure monitoring; a six-speaker CD audio system; front seat side airbags; full-length side curtain airbags; and four-wheel disc brakes with ABS.

The Camry sports a 2.4-liter inline-4 as the base engine, while a powerful 3.5-liter V6 is available on all trims except the base model. Transmission choices for the four are a five-speed manual or five-speed automatic, while the V6 sends its power through a standard six-speed automatic. A gas-electric hybrid Camry is also available and, along with 192 hp, it offers EPA estimates of 33 mpg city and 34 mpg highway.


Search Results TOYOTA CAMRY Inventory

  • Show only:
Mileage
MPG
45 Vehicles Showing 1-20 of 45 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission MSRP Hassle Free Price: -
2012   Cosmic Gray Mica 38142 2.5L INLINE 4 6 SPEED AUTOMATIC $23,925 ALL NEW "2012" CAMRY!!! $20,057.00*
2012   Classic Silver Metallic 38081 2.5L INLINE 4 6 SPEED AUTOMATIC $23,830 ALL NEW "2012" CAMRY!!! $19,991.00*
2012   Sandy Beach Metallic 38097 2.5L INLINE 4 6 SPEED AUTOMATIC $23,830 ALL NEW "2012" CAMRY!!! $19,991.00*
2012   Magnetic Gray Metallic 38138 2.5L INLINE 4 6 SPEED AUTOMATIC $22,845 ALL NEW "2012" CAMRY!!! $19,090.00*
2012   Cosmic Gray Mica 38215 3.5L V6 6 SPEED AUTOMATIC $32,430 Call 703-532-8800
2012   Attitude Black Metallic 38209 3.5L V6 6 SPEED AUTOMATIC $32,430 Call 703-532-8800
2012   Attitude Black Metallic 38480 3.5L V6 6 SPEED AUTOMATIC $32,430 Call 703-532-8800
2012   Super White 38352 3.5L V6 6 SPEED AUTOMATIC $32,430 Call 703-532-8800
2012   Classic Silver Metallic 38381 3.5L V6 6 SPEED AUTOMATIC $32,430 Call 703-532-8800
2012   Magnetic Gray Metallic 38342 2.5L INLINE 4 6 SPEED AUTOMATIC $29,605 Call 703-532-8800
2012   Attitude Black Metallic 38485 2.5L INLINE 4 6 SPEED AUTOMATIC $28,555 Call 703-532-8800
2012   Magnetic Gray Metallic 38127 3.5L V6 6 SPEED AUTOMATIC $31,135 Call 703-532-8800
2012   Attitude Black Metallic 38448 2.5L INLINE 4 6 SPEED AUTOMATIC $24,425 Call 703-532-8800
2012   Magnetic Gray Metallic 38491 2.5L INLINE 4 6 SPEED AUTOMATIC $24,200 Call 703-532-8800
2012   Magnetic Gray Metallic 38449 2.5L INLINE 4 6 SPEED AUTOMATIC $24,425 Call 703-532-8800
2012   Barcelona Red Metallic 38447 2.5L INLINE 4 6 SPEED AUTOMATIC $24,425 Call 703-532-8800
2012   Magnetic Gray Metallic 38413 2.5L INLINE 4 6 SPEED AUTOMATIC $24,525 Call 703-532-8800
2012   Classic Silver Metallic 38311 2.5L INLINE 4 6 SPEED AUTOMATIC $24,425 Call 703-532-8800
2012   Magnetic Gray Metallic 38338 2.5L INLINE 4 6 SPEED AUTOMATIC $26,390 Call 703-532-8800
2012   Classic Silver Metallic 38374 2.5L INLINE 4 6 SPEED AUTOMATIC $24,425 Call 703-532-8800

12 Vehicles Showing 1-12 of 12 Certified Inventory vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail Price Internet Price CARFAX
2009 Sky Blue Pearl P2092 34566 4 CYL. AUTOMATIC $17,475 $15,465.00 Carfax
2009 Aloe Green Metallic P2075 27274 4 CYL. AUTOMATIC $17,927 $16,295.00 Carfax
2009 Super White P2099 35924 4 CYL. AUTOMATIC $17,537 $15,590.00 Carfax
2009 Classic Silver Metallic P2070 50792 4 CYL. AUTOMATIC $16,212 $13,950.00 Carfax
2009 Aloe Green Metallic P2079 21467 4 CYL. AUTOMATIC $18,653 $15,950.00 Carfax
2010 Classic Silver Metallic P2078 36120 4 CYL. AUTOMATIC $18,223 $16,250.00 Carfax
2009 White P2077 30672 4 CYL. AUTOMATIC $17,727 $15,750.00 Carfax
2006 Desert Sand Mica P2053 68156 4 CYL. AUTOMATIC $13,373 $12,970.00 Carfax
2009 Desert Sand Mica P2062 32355 4 CYL. AUTOMATIC $17,652 $15,390.00 Carfax
2009 Blue Ribbon Metallic P2056 33370 4 CYL. AUTOMATIC $17,602 $15,950.00 Carfax
2009 Classic Silver Metallic P2061 38940 4 CYL. AUTOMATIC $17,327 $15,250.00 Carfax
2010 Black P9718B 12071 6 CYL. AUTOMATIC $27,450 $22,981.00 Carfax

6 Vehicles Showing 1-6 of 6 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail Internet Price CARFAX
2009 36362A 37840 4 CYL. NOT SPECIFIED Call Call Carfax
1999 36251A 124301 4 CYL. NOT SPECIFIED Call Call Carfax
2001 36175A 120124 4 CYL. AUTOMATIC Call Call Carfax
2004 Gold P2043 96550 4 CYL. AUTOMATIC Call $11,361.00 Carfax
1997 36395A 0 4 CYL. AUTOMATIC Call Call Carfax
2007 Titanium Metallic P2028 36704 6 CYL. AUTOMATIC $18,999 $17,250.00 Carfax


*  Taxes, Tags, Destination ($760), and $389 Processing fee additional. Sale ends February 6, 2012.
  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale.  Internet prices do not include Processing Fee = $389, Destination (NEW SUV, Vans,  and Trucks = $810 : NEW Sedans =$760) taxes, title, license and registration.   While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. *All special Financing is available with approved credit through Toyota Financial Services. *New vehicle photo(s) shown are not of actual vehicle. Photo(s) may/may not be indicative of actual vehicle. Pre-owned vehicle photo(s) are of actual vehicle. Customer rebates provided thru Central Atlantic Toyota.