Search Results Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Retail Price | Internet Price | CARFAX | |
|
2008 | Sizzling Crimson Mica | 41201B | 74940 | 4 CYL. | AUTOMATIC | $15,650 | $12,500.00 | Carfax |
|
2012 | Cement | 41252A | 13933 | 4 CYL. | AUTOMATIC | $19,654 | $17,500.00 | Carfax |
|
2010 | Black | 41047A | 48009 | 6 CYL. | AUTOMATIC | $36,540 | $34,000.00 | Carfax |
|
2007 | Titanium Metallic | 41239A | 77185 | 6 CYL. | AUTOMATIC | $19,648 | $17,000.00 | Carfax |
|
2008 | Magnetic Grey Metallic | 40666A | 60581 | 6 CYL. | AUTOMATIC | $20,965 | $18,500.00 | Carfax |
|
2012 | Classic Silver Metallic | P2775 | 33201 | 4 CYL. | AUTOMATIC | $20,650 | $17,500.00 | Carfax |
|
2011 | Magnetic Gray Metallic | 41189A | 47939 | 4 CYL. | AUTOMATIC | $18,796 | $15,000.00 | Carfax |
|
2010 | Magnetic Gray Metallic | P2723 | 28663 | 4 CYL. | AUTOMATIC | $20,650 | $16,000.00 | Carfax |
|
2010 | Black | P2745 | 35598 | 4 CYL. | AUTOMATIC | $19,560 | $15,500.00 | Carfax |
|
2010 | Magnetic Gray Metallic | P2771 | 28866 | 4 CYL. | AUTOMATIC | $18,650 | $17,500.00 | Carfax |
|
2011 | Super White | P2721 | 33675 | 4 CYL. | AUTOMATIC | $20,650 | $16,000.00 | Carfax |
|
2010 | Aloe Green Metallic | P2741 | 42627 | 4 CYL. | AUTOMATIC | $19,650 | $15,000.00 | Carfax |
|
2011 | ALOE GREEN | P2743 | 28898 | 4 CYL. | AUTOMATIC | $20,650 | $16,000.00 | Carfax |
|
2012 | Cypress Pearl | P2749 | 25062 | 4 CYL. | AUTOMATIC | $22,460 | $17,500.00 | Carfax |
|
2012 | Attitude Black Metallic | P2773 | 29442 | 4 CYL. | AUTOMATIC | $20,980 | $17,500.00 | Carfax |
|
2012 | Sandy Beach Metallic | P2747 | 23618 | 4 CYL. | AUTOMATIC | $22,460 | $17,500.00 | Carfax |
|
2012 | Super White | P2746 | 22014 | 4 CYL. | AUTOMATIC | $22,460 | $17,500.00 | Carfax |
|
2011 | Classic Silver Metallic | P2722 | 38403 | 4 CYL. | AUTOMATIC | $21,610 | $18,500.00 | Carfax |
|
2008 | Classic Silver Metallic | P2724 | 66780 | 6 CYL. | AUTOMATIC | $19,905 | $16,000.00 | Carfax |
|
2010 | Black Sand Pearl | P2731 | 42120 | 4 CYL. | AUTOMATIC | $17,260 | $13,500.00 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
96 Vehicles Showing 1-40 of 96 Used vehicles
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Retail | Internet Price | CARFAX | |
|
1999 | White | 40561B | 169958 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax |
|
2003 | 5011A | 105003 | 6 CYL. | 5-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2009 | Formal Black | P2671 | 75907 | 6 CYL. | AUTOMATIC | $30,465 | $25,000.00 | Carfax |
|
2006 | Nighthhawk Black Pearl | 40776A | 77783 | 4 CYL. | 6-SPEED MANUAL | $16,890 | $14,500.00 | Carfax |
|
2009 | White Diamond Pearl | 41360A | 41165 | 6 CYL. | AUTOMATIC | $25,690 | $21,500.00 | Carfax |
|
2012 | Graphite Luster Metallic | 40746A | 24246 | 6 CYL. | AUTOMATIC | $36,690 | $31,500.00 | Carfax |
|
2005 | 41287A | 116764 | 6 CYL. | NOT SPECIFIED | Call | Call | Carfax | |
|
2007 | Montego Blue Metallic | P2690 | 43146 | 6 CYL. | AUTOMATIC | $25,950 | $22,500.00 | Carfax |
|
2004 | 41537A | 105026 | 6 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2005 | Silver Birch Metallic | P2727 | 87982 | 8 CYL. | AUTOMATIC | $18,737 | $15,500.00 | Carfax |
|
2001 | 40723A | 83087 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2009 | Light Sandstone Metallic Clear Coat | 40849A | 37716 | 4 CYL. | AUTOMATIC | $13,694 | $10,500.00 | Carfax |
|
2004 | Graphite Metallic Clearcoat | P2667 | 79153 | 8 CYL. | AUTOMATIC | $16,850 | $14,500.00 | Carfax |
|
2006 | Titanium Green Clearcoat Metallic | 40907B | 98374 | 4 CYL. | AUTOMATIC | $10,950 | $8,500.00 | Carfax |
|
2004 | P2742A | 66721 | 6 CYL. | 5-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2006 | P2683A | 197000 | 8 CYL. | NOT SPECIFIED | Call | Call | Carfax | |
|
2005 | 40842B | 92649 | 8 CYL. | NOT SPECIFIED | Call | Call | Carfax | |
|
1997 | 41278A | 267163 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2006 | 35153B | 127441 | 6 CYL. | 5 SPEED AUTOMATIC | Call | Call | Carfax | |
|
2007 | SILVER | P2620 | 72672 | 4 CYL. | 5 SPEED AUTOMATIC | Call | $13,450.00 | Carfax |
|
1996 | 41158A | 174177 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
1996 | 41235A | 157190 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
1999 | P2648A | 175539 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2006 | Nighthawk Black Pearl | P2701 | 98236 | 4 CYL. | MANUAL | $15,439 | $13,000.00 | Carfax |
|
2010 | 40982A | 63159 | 4 CYL. | 5-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2007 | 41429A | 100976 | 4 CYL. | 5-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2011 | Polished Metal Metallic | 41078A | 39406 | 4 CYL. | AUTOMATIC | $22,350 | $19,500.00 | Carfax |
|
2002 | 40322A | 106157 | 6 CYL. | 5-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2008 | Billet Silver Metallic | 41093A | 68671 | 6 CYL. | AUTOMATIC | $22,120 | $17,500.00 | Carfax |
|
1998 | Red | P2698 | 164650 | 4 CYL. | MANUAL | $8,966 | $6,000.00 | Carfax |
|
2006 | Steel Blue Metallic | 41206A | 38394 | 6 CYL. | AUTOMATIC | $22,499 | $20,500.00 | Carfax |
|
2010 | 40938A | 15406 | 4 CYL. | AUTOMATIC | Call | Call | Carfax | |
|
2011 | 41310A | 51880 | 6 CYL. | SHIFTABLE AUTOMATIC | Call | Call | Carfax | |
|
2005 | 40903A | 80124 | 6 CYL. | AUTOMATIC | Call | Call | Carfax | |
|
1995 | P2768A | 173894 | 6 CYL. | NOT SPECIFIED | Call | Call | Carfax | |
|
2007 | SILVER | P2679 | 89852 | 6 CYL. | AUTOMATIC | $19,867 | $16,000.00 | Carfax |
|
2008 | SILVER | 41520A | 41195 | 6 CYL. | AUTOMATIC | $24,250 | $21,000.00 | Carfax |
|
2009 | Breakwater Blue Metallic | 41044A | 81106 | 6 CYL. | AUTOMATIC | $25,950 | $23,000.00 | Carfax |
|
2006 | Bamboo Pearl | P2669 | 89872 | 6 CYL. | AUTOMATIC | $24,566 | $18,000.00 | Carfax |
|
2008 | Stormy Blue Mica | 41015A | 44389 | 6 CYL. | AUTOMATIC | $23,650 | $21,000.00 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. Internet prices do not include Processing Fee = $495, Destination (NEW SUV, Vans, and Trucks = $845 : NEW Sedans =$795) taxes, title, license and registration. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. *All special Financing is available with approved credit through Toyota Financial Services. *New vehicle photo(s) shown are not of actual vehicle. Photo(s) may/may not be indicative of actual vehicle. Pre-owned vehicle photo(s) are of actual vehicle. Customer rebates provided thru Central Atlantic Toyota.





