Search Results Inventory

  • Show only:
Mileage
MPG
229 Vehicles Showing 1-20 of 229 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission MSRP Hassle Free Price: -
2011   Blizzard Pearl 36008 3.5L V6 6 SPEED AUTOMATIC $39,064 2011 Avalon Sale!!! $31,589.00*
2011   Black 36198 4L V6 5 SPEED AUTOMATIC $36,368 2011 4RUNNER SALE!!! $31,506.00**
2011   Magnetic Gray Metallic 35446 3.5L V6 6 SPEED AUTOMATIC $38,244 2011 Avalon Sale!!! $30,843.00*
2011   Black Forest Pearl 36363 2.5L INLINE 4 4 SPEED AUTOMATIC $25,034 RAV4 Sale!! $21,266.00***
2011   Classic Silver Metallic 36336 2.5L INLINE 4 4 SPEED AUTOMATIC $25,034 RAV4 Sale!! $21,260.00***
2011   Classic Silver Metallic 36265 1.8L INLINE 4 CONTINUOUSLY VARIABLE $25,480 Manager's Special!!! $21,135.00*
2012   Cement 38410 2.5L INLINE 4 6 SPEED AUTOMATIC $20,933 $20,933
2011   Winter Gray Metallic 36230 1.8L INLINE 4 CONTINUOUSLY VARIABLE $24,779 Manager's Special!!! $20,605.00*
2012   Super White 38184 2.5L INLINE 4 6 SPEED AUTOMATIC $20,489 $20,489
2011   Barcelona Red Metallic 36397 1.8L INLINE 4 CONTINUOUSLY VARIABLE $24,480 Manager's Special!!! $20,402.00*
2012   Pacific Blue Metallic 38362 2.5L INLINE 4 4 SPEED AUTOMATIC $23,835 RAV4 Sale!! $20,110.00***
2012   Cosmic Gray Mica 38142 2.5L INLINE 4 6 SPEED AUTOMATIC $23,925 ALL NEW "2012" CAMRY!!! $20,057.00****
2012   Classic Silver Metallic 38081 2.5L INLINE 4 6 SPEED AUTOMATIC $23,830 ALL NEW "2012" CAMRY!!! $19,991.00****
2012   Sandy Beach Metallic 38097 2.5L INLINE 4 6 SPEED AUTOMATIC $23,830 ALL NEW "2012" CAMRY!!! $19,991.00****
2012   Hot Lava 38411 2.4L INLINE 4 4 SPEED AUTOMATIC $19,974 $19,974
2012   Magnetic Gray Metallic 38138 2.5L INLINE 4 6 SPEED AUTOMATIC $22,845 ALL NEW "2012" CAMRY!!! $19,090.00****
2012   Blizzard Pearl TRAC1 1.3L INLINE 4 CONTINUOUSLY VARIABLE $17,584 $17,584
2012   Magnetic Gray Metallic 38409 1.8L INLINE 4 4 SPEED AUTOMATIC $17,059 $17,059
2011   Super White 36223 1.8L INLINE 4 4 SPEED AUTOMATIC $20,080 Manager's Special!!! $16,395.00*
2011   Barcelona Red Metallic 36194 1.8L INLINE 4 4 SPEED AUTOMATIC $18,560 Manager's Special!!! $14,961.00*

51 Vehicles Showing 1-20 of 51 Certified Inventory vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail Price Internet Price CARFAX
2010 Barcelona Red Metallic P9759A 6890 4 CYL. AUTOMATIC $17,980 $14,390.00 Carfax
2010 Super White P9728A 12449 4 CYL. AUTOMATIC $17,998 $13,950.00 Carfax
2008 Silver Streak Mica P9972 53235 4 CYL. AUTOMATIC $15,999 $12,490.00 Carfax
2008 Nautical Blue Metallic 36351A 72812 6 CYL. AUTOMATIC $25,093 $25,197.00 Carfax
2007 Black P2052 62445 6 CYL. AUTOMATIC $19,456 $17,490.00 Carfax
2009 Sky Blue Pearl P2092 34566 4 CYL. AUTOMATIC $17,475 $15,465.00 Carfax
2009 Aloe Green Metallic P2075 27274 4 CYL. AUTOMATIC $17,927 $16,295.00 Carfax
2009 Super White P2099 35924 4 CYL. AUTOMATIC $17,537 $15,590.00 Carfax
2009 Classic Silver Metallic P2070 50792 4 CYL. AUTOMATIC $16,212 $13,950.00 Carfax
2009 Aloe Green Metallic P2079 21467 4 CYL. AUTOMATIC $18,653 $15,950.00 Carfax
2010 Classic Silver Metallic P2078 36120 4 CYL. AUTOMATIC $18,223 $16,250.00 Carfax
2009 White P2077 30672 4 CYL. AUTOMATIC $17,727 $15,750.00 Carfax
2006 Desert Sand Mica P2053 68156 4 CYL. AUTOMATIC $13,373 $12,970.00 Carfax
2009 Desert Sand Mica P2062 32355 4 CYL. AUTOMATIC $17,652 $15,390.00 Carfax
2009 Blue Ribbon Metallic P2056 33370 4 CYL. AUTOMATIC $17,602 $15,950.00 Carfax
2009 Classic Silver Metallic P2061 38940 4 CYL. AUTOMATIC $17,327 $15,250.00 Carfax
2010 Black P9718B 12071 6 CYL. AUTOMATIC $27,450 $22,981.00 Carfax
2008 Super White P9713 54809 4 CYL. AUTOMATIC $19,995 $16,950.00 Carfax
2010 Magnetic Gray Metallic 38098A 33288 4 CYL. AUTOMATIC $15,850 $13,495.00 Carfax
2010 Classic Silver Metallic P2115 5500 4 CYL. AUTOMATIC $15,934 $14,999.00 Carfax

94 Vehicles Showing 1-20 of 94 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail Internet Price CARFAX
2005 Nighthhawk Black Pearl P2016 88882 4 CYL. AUTOMATIC $13,993 $10,490.00 Carfax
2008 Carbon Bronze Pearl P2045 35874 6 CYL. AUTOMATIC $23,100 $21,950.00 Carfax
2002 38417B 82875 6 CYL. NOT SPECIFIED Call $12,490.00 Carfax
2009 Platinum Bronze Metallic 38305A 33303 6 CYL. AUTOMATIC $28,999 $23,490.00 Carfax
2008 Space Gray Metallic P2083 53285 6 CYL. AUTOMATIC $26,325 $24,495.00 Carfax
2005 Midnight Blue Pearlcoat 38325A 80175 6 CYL. AUTOMATIC $14,350 $10,490.00 Carfax
2009 Brilliant Black Crystal Pearl Coat 38304A 23199 6 CYL. AUTOMATIC $29,750 $23,495.00 Carfax
2005 Butane Blue Pearlcoat P2001A 94806 6 CYL. AUTOMATIC $10,985 $8,564.00 Carfax
2006 Black Clearcoat 36120A 76281 8 CYL. AUTOMATIC WITH OVERDRIVE $18,995 $14,490.00 Carfax
2006 Summit White P9943A 100312 8 CYL. AUTOMATIC $21,950 $17,442.00 Carfax
2003 Nighthawk Black Pearl 38220A 84046 6 CYL. 5 SPEED AUTOMATIC $12,450 $9,495.00 Carfax
2009 Mystic Green Metallic P9975 36832 4 CYL. AUTOMATIC $19,999 $15,410.00 Carfax
2006 Nighthawk Black Pearl P2039 54499 4 CYL. AUTOMATIC $16,985 $13,976.00 Carfax
2004 GRAPHITE PEARL P2007 68641 4 CYL. AUTOMATIC $13,995 $12,398.00 Carfax
2006 Silver Frost Metallic P2037 72230 6 CYL. AUTOMATIC $17,486 $13,490.00 Carfax
2008 Opal Silver Blue Metallic P2046 42166 4 CYL. AUTOMATIC $18,749 $13,995.00 Carfax
2007 Atomic Blue Metallic P9805 29030 4 CYL. 5 SPEED MANUAL $19,550 $14,450.00 Carfax
2007 Galaxy Gray Metallic P9761 59651 4 CYL. 6 SPEED MANUAL $21,799 $14,916.00 Carfax
2005 Nighthawk Black Pearl P2050 81782 4 CYL. AUTOMATIC $16,999 $13,750.00 Carfax
2007 Gold P2038 69794 4 CYL. AUTOMATIC $20,580 $16,490.00 Carfax


* Rebates are already included in this price. Taxes, Tags, Destination ($760.00)Processing fee ($389.00) additional. Sale ends Feb 6, 2012.
**  Taxes, Tags, Destination ($810.00)Processing fee ($389.00) additional. Sale ends Feb 6, 2012.
*** Rebates already included in this price. Taxes, tags, destination ($810) processing fee ($389) additional. Sale ends Feb 6, 2012.
****  Taxes, Tags, Destination ($760), and $389 Processing fee additional. Sale ends February 6, 2012.
  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale.  Internet prices do not include Processing Fee = $389, Destination (NEW SUV, Vans,  and Trucks = $810 : NEW Sedans =$760) taxes, title, license and registration.   While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. *All special Financing is available with approved credit through Toyota Financial Services. *New vehicle photo(s) shown are not of actual vehicle. Photo(s) may/may not be indicative of actual vehicle. Pre-owned vehicle photo(s) are of actual vehicle. Customer rebates provided thru Central Atlantic Toyota.