The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Retail | Internet Price | CARFAX | |
|
1999 | White | 40561B | 169958 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax |
|
2003 | 5011A | 105003 | 6 CYL. | 5-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2007 | NIMBUS GRAY METALLIC | 5003A | 73671 | 6 CYL. | AUTOMATIC | $27,640 | $23,500.00 | Carfax |
|
2009 | Formal Black | P2671 | 75907 | 6 CYL. | AUTOMATIC | $30,465 | $25,000.00 | Carfax |
|
2006 | Nighthhawk Black Pearl | 40776A | 77783 | 4 CYL. | 6-SPEED MANUAL | $16,890 | $14,500.00 | Carfax |
|
2009 | White Diamond Pearl | 41360A | 41165 | 6 CYL. | AUTOMATIC | $25,690 | $21,500.00 | Carfax |
|
2012 | Graphite Luster Metallic | 40746A | 24246 | 6 CYL. | AUTOMATIC | $36,690 | $31,500.00 | Carfax |
|
2005 | 41287A | 116764 | 6 CYL. | NOT SPECIFIED | Call | Call | Carfax | |
|
2007 | Montego Blue Metallic | P2690 | 43146 | 6 CYL. | AUTOMATIC | $25,950 | $22,500.00 | Carfax |
|
2005 | Black | P2768 | 62591 | 6 CYL. | NOT SPECIFIED | Call | Call | Carfax |
|
2011 | Summit White | P2734 | 36991 | 6 CYL. | AUTOMATIC | $20,670 | $19,500.00 | Carfax |
|
2004 | 41537A | 105026 | 6 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2005 | Silver Birch Metallic | P2727 | 87982 | 8 CYL. | AUTOMATIC | $18,737 | $15,500.00 | Carfax |
|
2001 | 40723A | 83087 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2009 | Light Sandstone Metallic Clear Coat | 40849A | 37716 | 4 CYL. | AUTOMATIC | $13,694 | $10,500.00 | Carfax |
|
2004 | Graphite Metallic Clearcoat | P2667 | 79153 | 8 CYL. | AUTOMATIC | $16,850 | $14,500.00 | Carfax |
|
2006 | Titanium Green Clearcoat Metallic | 40907B | 98374 | 4 CYL. | AUTOMATIC | $10,950 | $8,500.00 | Carfax |
|
2004 | P2742A | 66721 | 6 CYL. | 5-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2005 | 40842B | 92649 | 8 CYL. | NOT SPECIFIED | Call | Call | Carfax | |
|
1996 | 41158A | 174177 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2006 | 35153B | 127441 | 6 CYL. | 5 SPEED AUTOMATIC | Call | Call | Carfax | |
|
2007 | SILVER | P2620 | 72672 | 4 CYL. | 5 SPEED AUTOMATIC | Call | $13,450.00 | Carfax |
|
1996 | 41235A | 157190 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2006 | Nighthawk Black Pearl | P2701 | 98236 | 4 CYL. | MANUAL | $15,439 | $13,000.00 | Carfax |
|
2011 | Polished Metal Metallic | 41078A | 39406 | 4 CYL. | AUTOMATIC | $22,350 | $19,500.00 | Carfax |
|
2002 | 40322A | 106157 | 6 CYL. | 5-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2008 | Billet Silver Metallic | 41093A | 68671 | 6 CYL. | AUTOMATIC | $22,120 | $17,500.00 | Carfax |
|
2004 | Redrock Pearl | P2711 | 107999 | 6 CYL. | AUTOMATIC | $14,021 | $10,500.00 | Carfax |
|
1998 | Red | P2698 | 164650 | 4 CYL. | MANUAL | $8,966 | $6,000.00 | Carfax |
|
2006 | Steel Blue Metallic | 41206A | 38394 | 6 CYL. | AUTOMATIC | $22,499 | $20,500.00 | Carfax |
|
2010 | 40938A | 15406 | 4 CYL. | AUTOMATIC | Call | Call | Carfax | |
|
2011 | 41310A | 51880 | 6 CYL. | SHIFTABLE AUTOMATIC | Call | Call | Carfax | |
|
2005 | 40903A | 80124 | 6 CYL. | AUTOMATIC | Call | Call | Carfax | |
|
2007 | SILVER | P2679 | 89852 | 6 CYL. | AUTOMATIC | $19,867 | $16,000.00 | Carfax |
|
2008 | 41520A | 41185 | 6 CYL. | 6-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2009 | Breakwater Blue Metallic | 41044A | 81106 | 6 CYL. | AUTOMATIC | $25,950 | $23,000.00 | Carfax |
|
2006 | Bamboo Pearl | P2669 | 89872 | 6 CYL. | AUTOMATIC | $24,566 | $18,000.00 | Carfax |
|
2008 | Stormy Blue Mica | 41015A | 44389 | 6 CYL. | AUTOMATIC | $23,650 | $21,000.00 | Carfax |
|
2013 | Black Mica | 41269A | 1024 | 4 CYL. | AUTOMATIC | $17,960 | $16,000.00 | Carfax |
|
2006 | 40882A | 69623 | 6 CYL. | SHIFTABLE AUTOMATIC | Call | Call | Carfax | |
|
2003 | 41341A | 273272 | 6 CYL. | NOT SPECIFIED | Call | Call | Carfax | |
|
2010 | Super Black | P2716 | 34181 | 6 CYL. | AUTOMATIC | $23,659 | $20,000.00 | Carfax |
|
2007 | Majestic Blue Metallic | P2720 | 80170 | 6 CYL. | CONT. VARIABLE TRANS. | $16,890 | $14,500.00 | Carfax |
|
2009 | Black | P2674 | 87944 | 6 CYL. | AUTOMATIC | $23,166 | $18,000.00 | Carfax |
|
2004 | P2737A | 67540 | 6 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2008 | Fresh Powder | P2769 | 42838 | 4 CYL. | AUTOMATIC | $11,786 | $10,000.00 | Carfax |
|
1998 | 41408A | 166028 | 6 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2003 | 41318A | 151129 | 4 CYL. | CONT. VARIABLE TRANS. | Call | Call | Carfax | |
|
2010 | Super White | P2715A | 55098 | 4 CYL. | AUTOMATIC | $15,474 | $13,000.00 | Carfax |
|
2009 | Hypnotic Teal Mica | P2767 | 41289 | 4 CYL. | AUTOMATIC | $13,796 | $11,500.00 | Carfax |
|
2004 | Platinum Silver Metallic | P2755 | 91134 | 4 CYL. | AUTOMATIC | $22,950 | $8,500.00 | Carfax |
|
2008 | 41144A | 53871 | 4 CYL. | NOT SPECIFIED | Call | $7,000.00 | Carfax | |
|
2006 | Titanium Metallic | P2760 | 72950 | 6 CYL. | AUTOMATIC | $23,659 | $19,500.00 | Carfax |
|
2005 | SILVER | P2756 | 76879 | 6 CYL. | AUTOMATIC | $24,460 | $18,000.00 | Carfax |
|
2000 | White | P2761A | 150803 | 6 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax |
|
2006 | Silver Pine Mica | P2685 | 89361 | 6 CYL. | AUTOMATIC | $19,424 | $15,500.00 | Carfax |
|
2005 | 41253A | 208074 | 6 CYL. | SHIFTABLE AUTOMATIC | Call | Call | Carfax | |
|
2006 | Phantom Gray Pearl | 41340A | 119005 | 6 CYL. | AUTOMATIC | $14,530 | $11,500.00 | Carfax |
|
1989 | 5011B | 143288 | 4 CYL. | 4-SPEED AUTOMATIC | Call | Call | Carfax | |
|
2001 | 41165A | 160174 | 4 CYL. | AUTOMATIC | Call | Call | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. Internet prices do not include Processing Fee = $495, Destination (NEW SUV, Vans, and Trucks = $845 : NEW Sedans =$795) taxes, title, license and registration. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. *All special Financing is available with approved credit through Toyota Financial Services. *New vehicle photo(s) shown are not of actual vehicle. Photo(s) may/may not be indicative of actual vehicle. Pre-owned vehicle photo(s) are of actual vehicle. Customer rebates provided thru Central Atlantic Toyota.





